Attachment bolt dimension table and list of product remaining compression amounts at initial installation
Rubber flexible joints attachment bolt dimension table
Number | Name |
---|---|
① | Other side piping |
② | Rubber flexible joints |
③ | Nuts |
④ | Spring washer |
⑤ | Flat washers |
⑥ | Remaining compression amount |
⑦ | Flat washers |
⑧ | Hexagonal bolt (JIS B 1180 coarse thread) |
Nominal diameter | PT CONNECTOR・OFLEX・TOZENFLEX PURE JOINT LINERFLEX(Type A) ELBOFLEX(Type A) |
TOUGHLEX BF CONNECTOR TOUGHBOY |
KINGFLEX 20 | SILENT CONNECTOR |
|||
---|---|---|---|---|---|---|---|
JIS5K | JIS10K | JIS20K | JIS G 3443-2 (F12) |
JIS10K | JIS20K | JIS10K | |
20 | – | M12×55L(4) | M12×55L(4) | – | M12×55L(4) | – | – |
25 | – | M16×60L(4) | M16×65L(4) | – | M16×60L(4) | – | – |
32 | M12×50L(4) | M16×60L(4) | M16×70L(4) | – | M16×65L(4) | M16×70L(4) | M16×60L(4) |
40 | M12×55L(4) | M16×60L(4) | M16×70L(4) | – | M16×65L(4) | M16×70L(4) | M16×60L(4) |
50 | M12×55L(4) | M16×60L(4) | M16×70L(8) | – | M16×65L(4) | M16×70L(8) | M16×60L(4) |
65 | M12×55L(4) | M16×65L(4) | M16×70L(8) | – | M16×65L(4) | M16×75L(8) | M16×65L(4) |
80 | M16×60L(4) | M16×65L(8) | M20×80L(8) | M16×70L(4) | M16×65L(8) | M20×85L(8) | M16×65L(8) |
100 | M16×65L(8) | M16×65L(8) | M20×85L(8) | M16×70L(4) | M16×65L(8) | M20×85L(8) | M16×85L(8) |
125 | M16×65L(8) | M20×75L(8) | M22×90L(8) | M16×75L(6) | M20×75L(8) | M22×95L(8) | M20×70L(8) |
150 | M16×70L(8) | M20×80L(8) | M22×95L(12) | M16×75L(6) | M20×80L(8) | M22×95L(12) | M20×75L(8) |
200 | M20×80L(8) | M20×80L(12) M20×90L(12)※1 |
M22×100L(12) | M16×80L(8) | M20×80L(12) | M22×100L(12) | – |
250 | M20×80L(12) | M22×90L(12) | M24×115L(12) | M20×90L(8) | M22×90L(12) | M24×110L(12) | – |
300 | M20×80L(12) | M22×90L(16) | M24×115L(16) | M20×90L(10) | M22×90L(16) | M24×115L(16) | – |
350 | – | M22×95L(16) | – | M22×95L(10) | – | – | – |
400 | – | M24×100L(16) | – | M22×95L(12) | – | – | – |
※1PURE JOINT
※2Please use the included flat washers on the main unit side
- The numbers in brackets indicate the numbers of holes in the single-sided flanges
- LINERFLEX(Type C)、ELBOFLEX
(B and C Types) Refer to rubber flexible expansion joints
Rubber flexible expansion joints Attachment bolt dimension table
Number | Name |
---|---|
① | Nut |
② | Spring washer |
③ | Flat washers |
④ | Remaining compression amount |
⑤ | Other side piping |
⑥ | Rubber flexible expansion joints |
⑦ | Only 15A |
⑧ | Hexagonal bolt (JIS B 1180 coarse thread) |
Nominal diameter | JIS5K | JIS10K | JIS G3443-2(F12) |
---|---|---|---|
15 | – | M12×55L(4) | – |
20 | M10×50L(4) | M12×60L(4) | – |
25 | M10×50L(4) | M16×65L(4) | – |
32 | M12×50L(4) | M16×70L(4) | – |
40 | M12×50L(4) | M16×70L(4) | – |
50 | M12×55L(4) | M16×70L(4) | – |
65 | M12×55L(4) | M16×75L(4) | – |
80 | M16×60L(4) | M16×75L(8) | M16×75L(4) |
100 | M16×65L(8) | M16×75L(8) | M16×75L(4) |
125 | M16×65L(8) | M20×80L(8) | M16×80L(6) |
150 | M16×70L(8) | M20×90L(8) | M16×80L(6) |
200 | M20×85L(8) | M20×90L(12) | M16×80L(8) |
250 | M20×90L(12) | M22×90L(12) | M20×90L(8) |
300 | M20×90L(12) | M22×95L(16) | M20×90L(10) |
350 | M22×95L(12) | M22×95L(16) | M22×95L(10) |
400 | M22×95L(16) | M24×100L(16) | M22×95L(12) |
450 | M22×95L(16) | M24×105L(20) | M24×105L(12) |
500 | M22×100L(20) | M24×105L(20) | M24×105L(12) |
600 | M22×110L(20) | M30×125L(24) | M24×115L(16) |
700 | M22×110L(24) | M30×125L(24) | M30×125L(16) |
800 | M30×120L(24) | M30×130L(28) | M30×130L(20) |
900 | M30×125L(24) | M30×135L(28) | M30×130L(20) |
- The numbers in brackets indicate
the numbers of holes in the single-sided flanges
Fluoro carbon polymer material flexible joints attachment bolt dimension table
Number | Name |
---|---|
① | Other side piping |
② | U-FLEX |
③ | Spring washer |
④ | Flat washer |
⑤ | Remaining compression amount |
⑥ | Hexagonal bolt (JIS B 1180 coarse thread) |
Nominal diameter | Numbers of holes in the single-sided flanges |
U-FLEX | FLONEXα FLONEXα T-3 |
FLONEXα T-5 |
LT CONNECTOR | POLIFLEX | POLIFLEX SOFT |
POLIFLEX-T |
---|---|---|---|---|---|---|---|---|
JIS10K | ※1 | ※2 | ||||||
15A | 4 | – | – | – | M12×50L | M12×55L | M12×55L | M12×55L |
20A | 4 | M12×50L | M12×35L | M12×35L | M12×35L | M12×55L | M12×55L | M12×60L |
25A | 4 | M16×50L | M16×35L | M16×40L | M16×60L | M16×60L | M16×65L | M16×65L |
32A | 4 | M16×55L | M16×40L | M16×40L | M16×65L | M16×65L | M16×70L | M16×70L |
40A | 4 | M16×55L | M16×40L | M16×40L | M16×65L | M16×65L | M16×70L | M16×70L |
50A | 4 | M16×55L | M16×45L | M16×45L | M16×65L | M16×65L | M16×70L | M16×70L |
65A | 4 | M16×60L | M16×45L | M16×50L | M16×65L | M16×70L | M16×75L | M16×75L |
80A | 8 | M16×60L | M16×50L | M16×50L | M16×65L | M16×70L | M16×75L | M16×75L |
100A | 8 | M16×60L | M16×50L | M16×50L | M16×65L | M16×70L | M16×75L | M16×75L |
125A | 8 | M20×70L | M20×60L | M20×60L | – | M20×85L | – | – |
150A | 8 | M20×75L | M20×60L | M20×60L | – | M20×90L | – | – |
200A | 12 | M20×75L | M20×65L | M20×65L | – | M20×90L | – | – |
250A | 12 | M22×80L | M22×70L | – | – | – | – | – |
300A | 16 | M22×80L | M22×70L | – | – | – | – | – |
※1 Please use the attachment bolts specified in the table above. Nuts are not required.
(When using a JIS 10K companion flange, SS440 or SUS304.316 materials, 1 flat washer, and 1 spring washer, with no gasket)
※2 Please use the attachment bolts specified in the table above
((When using a JIS 10K companion flange, SS440 or SUS304.306 materials, 2 flat washers, and 1 spring washer, with no gasket))
water-hammer prevention device MOOHA attachment bolt dimension table
Number | Name |
---|---|
① | Hexagonal bolt (JIS B 1180 coarse thread) |
Model | MOOHA | Numbers of holes in the single-sided flanges JIS10K |
---|---|---|
MH-25 | M16×35L | 4 |
MH-50 | M16×40L | 4 |
MH-80 | M16×45L | 8 |
MH-100 | M16×45L | 8 |
MH-125 | M20×50L | 8 |
MH-150 | M20×50L | 8 |
List of remaining compression amounts at initial installation
Rubber flexible joints Remaining compression amount(mm)
Rubber flexible joints Remaining compression amount(mm) | ||||||
---|---|---|---|---|---|---|
Nominal diameter | LINERFLEX (A) TOUGHBOY |
KINGFLEX 20 | TOUGHLEX | PT CONNECTOR TOZENFLEX ELBOFLEX(A) OFLEX |
ELBOFLEX(B・C) LINERFLEX |
PURE JOINT BF-CONNECTOR (Up to 100A) |
20.25 | 1 | – | 1 | 1 | – | 1 |
32~80 | 1 | 4 | 1 | 1~2 | – | 1 |
100 | 1 | 4 | 1 | 1~2 | 8.5 | 1 |
125 | 1 | 4 | 1 | 1~2 | 8.5 | 1~2 |
150 | 1 | 4 | 1 | 1~2 | 13 | 1~2 |
200 | 1 | 4 | 1.5 | 2~3 | 13 | 13 |
250.300 | 1 | 2 | 2 | 2~3 | 13 | – |
350~450 | – | – | – | 4 | 13 | – |
Remaining compression amounts (mm) for Screw In Connection rubber flexible joint
Remaining compression amounts (mm) for Screw In Connection rubber flexible joint | |
---|---|
Nominal diameter | PT CONNECTORS・TOZENFLEXS |
15~25 | 3~3.5 |
32.40 | 4~4.5 |
50 | 5~5.5 |
Recommended tightening torque for Cap Nut Connection rubber flexible joint(N.cm){kgf.cm}
Recommended tightening torque for Cap Nut Connection rubber flexible joint(N.cm){kgf.cm} | |
---|---|
Nominal diameter | FACOLEX |
15 | 2900{300} |
20 | 5900{600} |
25 | 9800{1000} |
32 | 14700{1500} |
Recommended tightening torque for Cap Nut Connection Rubber flexible expansion joints(N.cm){kgf.cm}
Rubber flexible expansion joints(mm) | |
---|---|
Nominal diameter | LS CONNECTOR・LS CONNECTOR TypeG・LC CONNECTOR |
15※~125 | 8.5 |
150~500 | 13 |
600~800 | 18 |
900 | 20 |
1000~1500※ | 0 Tighten to the flange external ribs. |
※15 and 1000~1500 is only LS・LC
Fluoro carbon polymer material flexible joints Remaining compression amount(mm)
Fluoro carbon polymer material flexible joints Remaining compression amount(mm) | |
---|---|
Nominal diameter | U-FLEX |
20~100 | 1~1.5 |
125・150 | 1~2 |
200 | 2~2.5 |
250・300 | 2.5~3.5 |
When using a JIS 10K companion flange (FF), SS400 materials, flat washer(s), and spring washer(s), with no gasket
Fluoro carbon polymer material flexible joints
Recommended tightening torque(N・cm){kgf・cm}
Fluoro carbon polymer material flexible joints. Recommended tightening torque(N・cm){kgf・cm} |
|
---|---|
Nominal diameter | FLONEXa・T-3・T-5 |
20・25 | 1764{180} |
32・40 | 2450{250} |
50 | 3430{350} |
65 | 4018{410} |
80 | 2646{270} |
100 | 4018{410} |
125 | 6566{670} |
150 | 8134{830} |
200 | 6566{670} |
250 | 9506{970} |
300 | 7840{800} |