Seismic isolation controller design
Standalone piping seismic isolation controller dimensions
The seismic isolation controller dimensions to use when installing seismic isolation systems on standalone piping are as listed below
Nominal diameter | 20~65 | 80・100 | 125・150 |
---|---|---|---|
Controller dimensions | □300 | □400 | □500 |
Nominal diameter | 200 | 250 | 300 |
---|---|---|---|
Controller dimensions | □600 | □700 | □800 |
The elbow piping connected to the seismic isolation controller is selected by TOZEN to suit the site specifications
Multiple piping seismic isolation controller dimensions
Seismic isolation controllers are laid out as follows when installing seismic isolation systems on multiple pipes
One-column
Two-column
●α is adjusted to between 75-125mm.
Adimensions
[mm]
Nominal diameter | One-column dimensions | Two-column dimensions |
---|---|---|
20 | 95 | 125 |
25 | 100 | 130 |
32 | 100 | 145 |
40 | 105 | 150 |
50 | 110 | 155 |
65 | 120 | 165 |
80 | 125 | 170 |
100 | 140 | 180 |
125 | 150 | 195 |
150 | 165 | 205 |
200 | 190 | 230 |
250 | 215 | 270 |
300 | 255 | 295 |
C dimensions
[mm]
Nominal diameter | C |
---|---|
20 | 38.1 |
25 | 38.1 |
32 | 47.6 |
40 | 57.6 |
50 | 76.2 |
65 | 95.3 |
80 | 114.3 |
100 | 152.4 |
125 | 190.5 |
150 | 228.6 |
200 | 304.8 |
250 | 381.0 |
300 | 457.2 |
●The above dimensions are reference values when sleepers are installed.
B dimensions
[mm]
Nominal diameter | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 130 | 140 | 150 | 150 | 160 | 170 | 170 | 180 | 200 | 220 | 240 | 280 | 300 |
25 | 150 | 160 | 170 | 180 | 180 | 200 | 220 | 220 | 230 | 260 | 290 | 310 | |
32 | 170 | 170 | 180 | 180 | 190 | 200 | 220 | 240 | 260 | 300 | 320 | ||
40 | 170 | 180 | 190 | 190 | 200 | 220 | 240 | 260 | 300 | 320 | |||
50 | 180 | 190 | 200 | 220 | 230 | 240 | 280 | 300 | 340 | ||||
65 | 200 | 220 | 230 | 240 | 250 | 290 | 320 | 360 | |||||
80 | 220 | 240 | 250 | 270 | 290 | 330 | 370 | ||||||
100 | 250 | 260 | 280 | 320 | 340 | 380 | |||||||
125 | 280 | 290 | 320 | 350 | 380 | ||||||||
150 | 310 | 340 | 370 | 410 | |||||||||
200 | 370 | 410 | 450 | ||||||||||
250 | 430 | 470 | |||||||||||
300 | 510 |
These are TOZEN standard dimensions.
They can be changed to suit the specification conditions.